Fit
Size guide
These are body measurements, not garment measurements. Measure over bare skin or close-fitting clothing, and keep the tape level.
Leggings/Shorts
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 56 | 70 | 82 |
| M | 60 | 74 | 84 |
| L | 64 | 78 | 86 |
| XL | 68 | 82 | 88 |
Tank Tops
| Size | Bust (cm) | Underbust (cm) | Length (cm) |
|---|---|---|---|
| XS | 78-82 | 63-67 | 52 |
| S | 83-87 | 68-72 | 53 |
| M | 88-92 | 73-77 | 54 |
| L | 93-98 | 78-83 | 55 |
| XL | 99-105 | 84-90 | 56 |
| XXL | 106-112 | 91-97 | 57 |
Women's Leggings
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60-64 | 86-90 | 68 |
| S | 65-69 | 91-95 | 69 |
| M | 70-74 | 96-100 | 70 |
| L | 75-80 | 101-106 | 71 |
| XL | 81-87 | 107-113 | 72 |
| XXL | 88-94 | 114-120 | 73 |
How to measure
Waist — the narrowest part of your torso, usually just above the navel.
Hip — the fullest part, feet together.
Bust — across the fullest part, tape level all the way round.
Between sizes? Size up. Our fabric is compressive and a size down will feel tighter than the numbers suggest.